Important! To Read! those tutorials about the night VFR and IFR ratings, and about flying the airliners are not as accurate and reliable than those dedicated to the VFR flights. It's because we really practised the VFR flights, as we didn't ever qualify for the night VFR and the IFR ratings nor any commercial license! Our tutorials about such flights are based on our VFR experience only, and augmented with data and readings taken from the Internet! People who would like to find in those the same level of accuracy and details than in our VFR tutorials, should better turn to further websites or source. People who are just looking for a honest level of realism might be satisfied already with the level of our tutorials about the night VFR, IFR flights, and the ones aboard an airliner |
The recentest versions of the Microsoft Flight Simulator franchise allow to determine the payload and fuel taken aboard a heavy. In the source found on the Internet, of into the FS themselves, specs items vary as do the numbers for each item. We have gathered, for the most used heavies in the Microsoft Flight Simulator franchise, data available and tried to make them something useable. Such data will be of used in calculating load and fuel data for a flight. A second table is giving more useable data in terms of operating a plane, like the typical seating, speed, range, etc. For both tables, alternate in brackets as brackets used for non-alternate data are defined as such
Plane | Basic, or Operating Empty Weight (in lb) | Max. Zero Fuel Weight (in lb) | Max Takeoff Weight (MTOW) (in lb) | Max. Fuel Capacity (US gal) | Max. Cargo Capacity (in m3 (cu ft), in lb) | Typical Seating |
---|---|---|---|---|---|---|
Boeing 737-400 | 69,000-74,170 | 113,000 | 138,500-150,000 | 5,311 | 23.3-38.9 (822-1,373), 40,256 | 108-146 2-class (179) (149-189 max.) |
Boeing 737-800 | 80,200-98,500 | 174,170 | 144,500-187,700 | 6,875 | 21.4-52 (756-1,835), 45,282 | 108-177 2-class (130-220 max.) |
Boeing 747-400 Passengers | 393,263 | 554,991 | 875,000 (815,000) | 57,285 | 170.5 (6,025), 155,690 | 565-660 1-class, 496 2-class, 412 3-class |
Boeing 747-400 Cargo | 356,000 | 610,000 | 800,000 | 53,800 | 738.1 (26,067) (typical) | na |
Boeing 777-300 | 353,800 | 495,003 | 660,000 (620,000) | 45,220 | 216 (7,640), 145615 | 386 (368) 3-class, 451 (479) 2-class, 550 max. 1-class) |
the cargo payload of a Boeing 747-400 freighter is typically dispatched between a main deck (palletts), 2 forward (pallets and LD-1s) and 2 aft options (pallets and LD-1s) | ||||||
cockpit crew is typically 2 for all those heavies; cabin crew variable and might be, for example: 4 (734), 6 (738), 20 (747), 17 (777); a second cockpit crew may be available on long haul cargo flights for a crew shift |
Plane | Max. Range at MTOW (in NM) | Cruising Speed (in Mach) | Service Ceiling (in ft) | Required Runway at Takeoff at MTOW (standard temperature, in ft) | Required Runway at Landing (standard temperature, in ft) |
---|---|---|---|---|---|
Boeing 737-400 | 2,270-2,400 (2,800) | 0.74 | 37,000 | 7,550-8,500 (8,470) | 5,134 |
Boeing 737-800 | 3,050-5,510 (4,000) | 0.78 | 41,000 | 5,249-9,843 | 5,447 |
Boeing 747-400 Passengers | 7,260-8,350 (6,177-7,019) | .85 | 45,800 | 9,902 (10,066) | 7,266 |
Boeing 747-400 Cargo | 7,260-8,350 (6,177-7,019) | .85 | 45,800 | 9,902 (10,066) | 7,266 |
Boeing 777-300 | 4,050-5,940 | .84 | 43,670 | 12,333 | 6,000 |
Check, further our 'Tweaking Payload Stations for FSX Original, or Imported Heavies' tutorial, where you will see some tweaking of the load stations in the aircraft.cfg file of a given plane, allowing for more realism with a flight load calcultation!
Website Manager: G. Guichard, site Lessons In Microsoft Flight Simulator / Leçons de vol pour les Flight Simulator de Microsoft, http://flightlessons.6te.net.htm. Page Editor: G. Guichard. last edited: 8/25/2016. contact us at ggwebsites@outlook.com